Mã NT | Tên ngoại tệ | Mua vào | Chuyển khoản | Bán ra |
AUD | AUST. DOLLAR | 20,692.08 | 20,816.98 | 21,219.65 |
CAD | CANADIAN DOLLAR | 21,115.56 | 21,307.33 | 21,719.48 |
CHF | SWISS FRANC | 22,125.80 | 22,281.77 | 22,712.77 |
EUR | EURO | 28,615.39 | 28,701.49 | 29,198.21 |
GBP | BRITISH POUND | 33,148.55 | 33,382.23 | 33,959.96 |
HKD | HONGKONG DOLLAR | 2,640.58 | 2,659.19 | 2,721.49 |
JPY | JAPANESE YEN | 246.48 | 248.97 | 254.80 |
SGD | SINGAPORE DOLLAR | 16,169.56 | 16,283.54 | 16,665.04 |
THB | THAI BAHT | 673.82 | 673.82 | 706.36 |
USD | US DOLLAR | 20,870.00 | 20,870.00 | 20,875.00 |
(Nguồn: Vietcombank)