Mã NT | Tên ngoại tệ | Mua vào | Chuyển khoản | Bán ra |
AUD | AUST. DOLLAR | 20,019.75 | 20,140.59 | 20,581.63 |
CAD | CANADIAN DOLLAR | 20,094.01 | 20,276.50 | 20,679.12 |
CHF | SWISS FRANC | 20,685.45 | 20,831.27 | 21,287.44 |
EUR | EURO | 27,038.22 | 27,119.58 | 27,658.08 |
GBP | BRITISH POUND | 32,071.04 | 32,297.12 | 32,938.43 |
HKD | HONGKONG DOLLAR | 2,619.37 | 2,637.83 | 2,690.21 |
JPY | JAPANESE YEN | 240.57 | 243.00 | 249.32 |
SGD | SINGAPORE DOLLAR | 15,535.06 | 15,644.57 | 15,955.21 |
THB | THAI BAHT | 672.08 | 672.08 | 706.31 |
USD | US DOLLAR | 19,495.00 | 19,495.00 | 19,500.00 |
(Nguồn: Vietcombank)